icyitegererezo | HL300 | HL400 | TH315 | TH400 | TH500 | TH630 | TH800 | TH1000 | ||||||||
Ifishi ya Hopper | Q | S | Q | S | Zh | Sh | Zh | Sh | Zh | Sh | Zh | Sh | Zh | Sh | Zh | Sh |
Kwinjiza m3 / h | 24 | 28 | 45 | 47 | 35 | 60 | 60 | 94 | 75 | 118 | 114 | 185 | 146 | 235 | 235 | 365 |
Indobo mm ubugari | 300 | 400 | 315 | 400 | 500 | 630 | 800 | 1000 | ||||||||
Ingobyi y'indobo L. | 4.4 | 5.2 | 10 | 10.5 | 3.75 | 6 | 5.9 | 9.5 | 9.3 | 15 | 14.6 | 23.6 | 23.3 | 37.5 | 37.6 | 58 |
Indobo kuva mm | 512 | 512 | 512 | 512 | 688 | 688 | 920 | 920 | ||||||||
Urunigi rw'iminyururu mm | 18X64 | 18X64 | 18X64 | 18X64 | 22X86 | 22X86 | 26X92 | 26X92 | ||||||||
Ikibanza cya mm | 630 | 630 | 630 | 710 | 800 | 900 | 1000 | 1250 | ||||||||
Dou umuvuduko m / s | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 |
Icyitonderwa:
1. Ubushobozi bwindobo mumeza nubushobozi bwindobo YATANZWE, kandi ubushobozi bwo gutanga ibarwa ukurikije coefficient yuzuye 0.6.
2.ubwoko bwa hopper hopper ikoresha:
Zh - indobo yimbitse: gutwara ibintu bitose, nk'isukari, umucanga utose, nibindi.
Sh-- Indobo yimbitse: kugeza ifu iremereye kubikoresho bito byinshi, nka sima, umucanga, amakara, nibindi.
3.HL ubwoko bwa hopper hopper gukoresha:
Q.
S-- Umuhengeri wimbitse wo hasi: gutanga byumye, birekuye, byoroshye guta ibikoresho, nka sima, amakara, amabuye, nibindi.